Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
19.05.2026 klo 10.09.55 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 10.09.52 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 10.09.49 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 10.09.46 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 10.09.42 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 10.09.39 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 10.09.36 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 10.09.33 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 10.09.29 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 10.09.26 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 10.09.23 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 10.09.20 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 10.09.16 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 10.09.13 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 10.09.10 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 10.09.07 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 10.09.04 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 10.09.00 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 10.08.57 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 10.08.54 | 0 | 0 | 0 | 0ETH |
