Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
21.05.2026 klo 07.54.06 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 07.54.03 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 07.54.00 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 07.53.57 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 07.53.53 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 07.53.50 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 07.53.47 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 07.53.44 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 07.53.40 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 07.53.37 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 07.53.34 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 07.53.31 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 07.53.28 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 07.53.25 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 07.53.21 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 07.53.18 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 07.53.15 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 07.53.12 | 1 | 38 001 | 0 | < 0,000001 | ||
21.05.2026 klo 07.53.08 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 07.53.05 | 0 | 0 | 0 | 0ETH |
