Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
19.05.2026 klo 22.34.03 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 22.33.59 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 22.33.56 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 22.33.53 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 22.33.50 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 22.33.47 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 22.33.43 | 1 | 116 177 | 0 | 0,000001 | ||
19.05.2026 klo 22.33.40 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 22.33.37 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 22.33.33 | 1 | 108 922 | 0 | 0,000001 | ||
19.05.2026 klo 22.33.29 | 3 | 113 955 | 0 | 0,000001 | ||
19.05.2026 klo 22.33.26 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 22.33.23 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 22.33.20 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 22.33.17 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 22.33.14 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 22.33.10 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 22.33.07 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 22.33.04 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 22.33.01 | 0 | 0 | 0 | 0ETH |
