Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026 klo 09.39.33 | 186 | 36 214 845 25,87 % | 140 000 000 | 525,55 | 9,947993 | 9,08473468 | ||
13.05.2026 klo 09.39.31 | 171 | 33 806 710 24,15 % | 140 000 000 | 509,06 | 8,809348 | 8,40059044 | ||
13.05.2026 klo 09.39.29 | 181 | 33 837 622 24,17 % | 140 000 000 | 535,41 | 9,621876 | 8,49517714 | ||
13.05.2026 klo 09.39.28 | 173 | 32 592 374 23,29 % | 140 000 000 | 543,26 | 9,593726 | 8,1125755 | ||
13.05.2026 klo 09.39.26 | 193 | 44 737 736 31,96 % | 140 000 000 | 474,85 | 10,013011 | 11,23105533 | ||
13.05.2026 klo 09.39.24 | 185 | 40 464 231 28,91 % | 140 000 000 | 502,07 | 10,302779 | 10,01321117 | ||
13.05.2026 klo 09.39.22 | 183 | 31 565 453 22,55 % | 140 000 000 | 529,87 | 8,830938 | 7,89475759 | ||
13.05.2026 klo 09.39.21 | 226 | 47 794 803 34,14 % | 140 000 000 | 489,1 | 11,326197 | 12,05029877 | ||
13.05.2026 klo 09.39.19 | 220 | 55 797 773 39,86 % | 140 000 000 | 468,98 | 12,005169 | 14,16335384 | ||
13.05.2026 klo 09.39.17 | 225 | 53 250 919 38,04 % | 140 000 000 | 509,38 | 13,925297 | 13,20012347 | ||
13.05.2026 klo 09.39.15 | 214 | 41 848 209 29,9 % | 140 000 000 | 526,21 | 11,553757 | 10,46726963 | ||
13.05.2026 klo 09.39.14 | 195 | 43 886 283 31,35 % | 140 000 000 | 499,1 | 10,831454 | 11,07257446 | ||
13.05.2026 klo 09.39.12 | 213 | 42 202 657 30,15 % | 140 000 000 | 528,77 | 11,833137 | 10,48242462 | ||
13.05.2026 klo 09.39.10 | 217 | 48 378 965 34,56 % | 140 000 000 | 530,81 | 13,568166 | 12,11234183 | ||
13.05.2026 klo 09.39.08 | 198 | 48 039 611 34,32 % | 140 000 000 | 479,61 | 10,916492 | 12,12395473 | ||
13.05.2026 klo 09.39.07 | 221 | 55 683 483 39,78 % | 140 000 000 | 463,67 | 11,670241 | 14,14852885 | ||
13.05.2026 klo 09.39.05 | 344 | 106 659 599 76,19 % | 140 000 000 | 449,23 | 20,852135 | 27,06360414 | ||
13.05.2026 klo 09.39.03 | 221 | 50 050 981 35,76 % | 140 000 000 | 482,02 | 11,694442 | 12,43113794 | ||
13.05.2026 klo 09.39.01 | 167 | 31 446 029 22,47 % | 140 000 000 | 529,63 | 8,760828 | 7,89400049 | ||
13.05.2026 klo 09.39.00 | 200 | 43 595 637 31,14 % | 140 000 000 | 512,51 | 11,303836 | 11,03971703 |
