Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026 klo 13.58.50 | 270 | 58 098 676 41,5 % | 140 000 000 | 552,21 | 16,977002 | 15,1056817 | ||
13.05.2026 klo 13.58.49 | 255 | 64 136 855 45,82 % | 140 000 000 | 541,29 | 17,95084 | 16,76613293 | ||
13.05.2026 klo 13.58.47 | 308 | 82 674 939 59,06 % | 140 000 000 | 502,53 | 19,881511 | 21,66514429 | ||
13.05.2026 klo 13.58.45 | 361 | 116 627 334 83,31 % | 140 000 000 | 484,42 | 26,025261 | 30,47194269 | ||
13.05.2026 klo 13.58.43 | 288 | 77 240 829 55,18 % | 140 000 000 | 500,07 | 18,377745 | 20,24820552 | ||
13.05.2026 klo 13.58.42 | 364 | 115 290 172 82,36 % | 140 000 000 | 464,65 | 23,430898 | 30,13951908 | ||
13.05.2026 klo 13.58.40 | 368 | 131 692 132 94,07 % | 140 000 000 | 444,94 | 25,80798 | 32,78797239 | ||
13.05.2026 klo 13.58.38 | 256 | 69 348 417 49,54 % | 140 000 000 | 499,1 | 17,267064 | 17,34521797 | ||
13.05.2026 klo 13.58.36 | 214 | 40 270 407 28,77 % | 140 000 000 | 537,84 | 11,49334 | 10,16588356 | ||
13.05.2026 klo 13.58.35 | 244 | 46 907 522 33,51 % | 140 000 000 | 547,79 | 13,757147 | 11,93861391 | ||
13.05.2026 klo 13.58.33 | 255 | 53 940 986 38,53 % | 140 000 000 | 526,33 | 14,99093 | 13,40029129 | ||
13.05.2026 klo 13.58.31 | 236 | 51 981 879 37,13 % | 140 000 000 | 526,24 | 14,346396 | 13,0090484 | ||
13.05.2026 klo 13.58.29 | 220 | 41 090 396 29,36 % | 140 000 000 | 569,61 | 13,028115 | 10,37749379 | ||
13.05.2026 klo 13.58.28 | 222 | 37 766 578 26,98 % | 140 000 000 | 572,34 | 12,194993 | 9,42053192 | ||
13.05.2026 klo 13.58.26 | 256 | 52 167 119 37,27 % | 140 000 000 | 521,8 | 14,112907 | 13,10840706 | ||
13.05.2026 klo 13.58.24 | 271 | 58 424 334 41,74 % | 140 000 000 | 502,96 | 14,611268 | 14,77392438 | ||
13.05.2026 klo 13.58.22 | 240 | 44 392 294 31,71 % | 140 000 000 | 544,71 | 13,147707 | 11,03356429 | ||
13.05.2026 klo 13.58.21 | 246 | 48 720 865 34,81 % | 140 000 000 | 513,35 | 12,805882 | 12,20531414 | ||
13.05.2026 klo 13.58.19 | 195 | 34 003 755 24,29 % | 140 000 000 | 572,32 | 10,855007 | 8,60626924 | ||
13.05.2026 klo 13.58.17 | 238 | 44 860 770 32,05 % | 140 000 000 | 565,02 | 13,896101 | 11,45117337 |
