Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026 klo 03.12.32 | 112 | 41 132 423 29,39 % | 140 000 000 | 358,82 | 4,401405 | 10,35800642 | ||
13.05.2026 klo 03.12.30 | 146 | 40 720 273 29,09 % | 140 000 000 | 388,42 | 5,468136 | 10,34872932 | ||
13.05.2026 klo 03.12.29 | 150 | 47 476 103 33,92 % | 140 000 000 | 352,9 | 4,921884 | 11,83257352 | ||
13.05.2026 klo 03.12.27 | 112 | 24 847 191 17,75 % | 140 000 000 | 401,69 | 3,805899 | 6,17504401 | ||
13.05.2026 klo 03.12.25 | 139 | 52 521 681 37,52 % | 140 000 000 | 361,32 | 5,829255 | 13,1480674 | ||
13.05.2026 klo 03.12.23 | 141 | 50 452 604 36,04 % | 140 000 000 | 372,88 | 6,086384 | 12,72658187 | ||
13.05.2026 klo 03.12.22 | 135 | 34 481 056 24,63 % | 140 000 000 | 389,22 | 4,809651 | 8,61140943 | ||
13.05.2026 klo 03.12.20 | 132 | 45 992 606 32,86 % | 140 000 000 | 363,61 | 5,14123 | 11,58238188 | ||
13.05.2026 klo 03.12.18 | 124 | 33 903 379 24,22 % | 140 000 000 | 381,88 | 4,4905 | 8,45674414 | ||
13.05.2026 klo 03.12.16 | 142 | 51 841 398 37,03 % | 140 000 000 | 366,54 | 5,975105 | 13,02701484 | ||
13.05.2026 klo 03.12.15 | 105 | 30 033 255 21,46 % | 140 000 000 | 401,04 | 4,415138 | 7,62961352 | ||
13.05.2026 klo 03.12.13 | 108 | 43 764 058 31,27 % | 140 000 000 | 364,64 | 5,025831 | 10,93259953 | ||
13.05.2026 klo 03.12.11 | 113 | 25 274 811 18,06 % | 140 000 000 | 393,18 | 3,643786 | 6,29382437 | ||
13.05.2026 klo 03.12.09 | 133 | 51 539 972 36,82 % | 140 000 000 | 370,79 | 6,180975 | 12,93004109 | ||
13.05.2026 klo 03.12.08 | 113 | 29 487 631 21,07 % | 140 000 000 | 408,23 | 4,686744 | 7,3512565 | ||
13.05.2026 klo 03.12.06 | 112 | 37 759 180 26,98 % | 140 000 000 | 371,63 | 4,527976 | 9,50464032 | ||
13.05.2026 klo 03.12.04 | 120 | 33 392 482 23,86 % | 140 000 000 | 426,42 | 5,746578 | 8,49295214 | ||
13.05.2026 klo 03.12.02 | 121 | 55 473 453 39,63 % | 140 000 000 | 369,77 | 6,756751 | 13,75612261 | ||
13.05.2026 klo 03.12.01 | 113 | 39 003 589 27,86 % | 140 000 000 | 356,36 | 4,135662 | 9,76382203 | ||
13.05.2026 klo 03.11.59 | 89 | 28 809 554 20,58 % | 140 000 000 | 400,79 | 4,37638 | 7,17027109 |
