Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xd9f0f7f5 | 01.05.2026 klo 14.04.08 | 0POL | 0,02910293 | |||||
claimInterest | 01.05.2026 klo 14.04.08 | 0POL | 0,0362766 | |||||
execute | 01.05.2026 klo 14.04.08 | 15 | 0,03130665 | |||||
store | 01.05.2026 klo 14.04.08 | 0POL | 0,009682 | |||||
handleOps | 01.05.2026 klo 14.04.08 | 0POL | 0,14626004 | |||||
claim | 01.05.2026 klo 14.04.08 | 0POL | 0,02877806 | |||||
0xd9f0f7f5 | 01.05.2026 klo 14.04.08 | 0POL | 0,02618465 | |||||
stake | 01.05.2026 klo 14.04.08 | 0POL | 0,0269153 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.05.2026 klo 14.04.08 | 0POL | 0,08235532 | |||||
claimInterest | 01.05.2026 klo 14.04.08 | 0POL | 0,02830148 | |||||
redeem | 01.05.2026 klo 14.04.08 | 0POL | 0,04434702 | |||||
transfer | 01.05.2026 klo 14.04.08 | 0POL | 0,00909209 | |||||
unstake | 01.05.2026 klo 14.04.08 | 0POL | 0,01687796 | |||||
stake | 01.05.2026 klo 14.04.08 | 0POL | 0,09297616 | |||||
0x46a73fb1 | 01.05.2026 klo 14.04.08 | 0POL | 0,06387944 | |||||
transfer | 01.05.2026 klo 14.04.08 | 0POL | 0,00982099 | |||||
redeemPositions | 01.05.2026 klo 14.04.08 | 0POL | 0,04931904 | |||||
transfer | 01.05.2026 klo 14.04.08 | 0POL | 0,01039627 | |||||
transfer | 01.05.2026 klo 14.04.08 | 0POL | 0,00997031 | |||||
transfer | 01.05.2026 klo 14.04.08 | 0POL | 0,00832493 |
