Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
RON transfer | 19.05.2026 klo 01.47.13 | 20 000 | 0,00105 | |||||
RON transfer | 19.05.2026 klo 01.46.23 | 20 000 | 0,00105 | |||||
RON transfer | 19.05.2026 klo 01.45.33 | 20 000 | 0,00105 | |||||
RON transfer | 19.05.2026 klo 01.38.13 | 20 000 | 0,00105 | |||||
RON transfer | 19.05.2026 klo 01.34.23 | 20 000 | 0,00105 | |||||
RON transfer | 19.05.2026 klo 01.33.33 | 20 000 | 0,00105 | |||||
RON transfer | 19.05.2026 klo 01.32.43 | 20 000 | 0,00105 | |||||
RON transfer | 19.05.2026 klo 00.43.03 | 20 000 | 0,00105 | |||||
RON transfer | 19.05.2026 klo 00.42.13 | 20 000 | 0,00105 | |||||
RON transfer | 19.05.2026 klo 00.30.13 | 20 000 | 0,00105 | |||||
RON transfer | 19.05.2026 klo 00.29.23 | 20 000 | 0,00105 | |||||
0xe21fd0e9 | 18.05.2026 klo 20.40.39 | 20 000 | 0,01557708 | |||||
swapAndStartBridgeTokensViaRelayDepository | 18.05.2026 klo 18.03.27 | 20 000 | 0,02026837 | |||||
swapAndStartBridgeTokensViaRelayDepository | 18.05.2026 klo 18.01.43 | 20 000 | 0,02224027 | |||||
RON transfer | 18.05.2026 klo 09.01.53 | 20 000 | 0,00105 | |||||
RON transfer | 18.05.2026 klo 09.01.03 | 20 000 | 0,00105 | |||||
RON transfer | 18.05.2026 klo 03.32.23 | 20 000 | 0,00105 | |||||
RON transfer | 18.05.2026 klo 03.31.33 | 20 000 | 0,00105 | |||||
RON transfer | 19.05.2026 klo 02.00.05 | 19 999,99957997 | 0,00042002 | |||||
RON transfer | 19.05.2026 klo 00.52.53 | 19 999,99957997 | 0,00042002 |
