Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapAndStartBridgeTokensViaRelayDepository | 18.05.2026 klo 20.32.55 | 0,6 | 0,00892572 | |||||
swapAndStartBridgeTokensViaGasZip | 18.05.2026 klo 18.18.23 | 0,6 | 0,00226582 | |||||
RON transfer | 18.05.2026 klo 15.51.43 | 0,6 | 0,000462 | |||||
RON transfer | 18.05.2026 klo 18.27.27 | 0,59890005 | 0,00049917 | |||||
RON transfer | 18.05.2026 klo 17.18.31 | 0,598 | 0,00050778 | |||||
RON transfer | 18.05.2026 klo 15.31.03 | 0,59179743 | 0,000441 | |||||
requestReleaseAxie | 18.05.2026 klo 15.54.07 | 0,58856334 | 0,02506675 | |||||
requestReleaseAxie | 18.05.2026 klo 14.54.07 | 0,58851903 | 0,02507826 | |||||
requestReleaseAxie | 18.05.2026 klo 16.16.01 | 0,58800067 | 0,02508015 | |||||
requestReleaseAxie | 18.05.2026 klo 14.14.57 | 0,58768836 | 0,02506465 | |||||
requestReleaseAxie | 18.05.2026 klo 14.20.55 | 0,58760223 | 0,02506675 | |||||
requestReleaseAxie | 18.05.2026 klo 14.07.41 | 0,58760223 | 0,02507616 | |||||
requestReleaseAxie | 18.05.2026 klo 20.06.57 | 0,58735728 | 0,02506465 | |||||
RON transfer | 18.05.2026 klo 14.21.17 | 0,5871 | 0,000441 | |||||
RON transfer | 18.05.2026 klo 18.36.41 | 0,5837098 | 0,00052773 | |||||
RON transfer | 18.05.2026 klo 15.55.27 | 0,5819 | 0,000441 | |||||
RON transfer | 19.05.2026 klo 06.26.47 | 0,58173298 | 0,00052502 | |||||
0x95a4ec00 | 19.05.2026 klo 06.45.07 | 0,58088723 | 0,00778281 | |||||
RON transfer | 18.05.2026 klo 10.36.55 | 0,57951443 | 0,00044142 | |||||
requestReleaseAxie | 19.05.2026 klo 02.35.17 | 0,57794509 | 0,02784993 |
