Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026 klo 19.42.25 | 1 | 37 977 0,19 % | 20 000 000 | 0,0000007 | ||
13.05.2026 klo 19.42.24 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000069 | ||
13.05.2026 klo 19.42.11 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000063 | ||
13.05.2026 klo 19.42.05 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000068 | ||
13.05.2026 klo 19.41.54 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000047 | ||
13.05.2026 klo 19.41.38 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002151 | ||
13.05.2026 klo 19.41.28 | 1 | 147 472 0,74 % | 20 000 000 | 0,00000216 | ||
13.05.2026 klo 19.41.15 | 1 | 535 094 2,68 % | 20 000 000 | 0,00000283 | ||
13.05.2026 klo 19.41.09 | 1 | 22 280 0,12 % | 20 000 000 | 0,00000061 | ||
13.05.2026 klo 19.41.08 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000047 | ||
13.05.2026 klo 19.40.56 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000076 | ||
13.05.2026 klo 19.40.55 | 1 | 22 280 0,12 % | 20 000 000 | 0,00000061 | ||
13.05.2026 klo 19.40.51 | 1 | 268 827 1,35 % | 20 000 000 | 0,00000148 | ||
13.05.2026 klo 19.40.43 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000072 | ||
13.05.2026 klo 19.40.41 | 1 | 275 515 1,38 % | 20 000 000 | 0,00000157 | ||
13.05.2026 klo 19.40.40 | 1 | 60 190 0,31 % | 20 000 000 | 0,00000065 | ||
13.05.2026 klo 19.40.36 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000081 | ||
13.05.2026 klo 19.40.35 | 1 | 149 963 0,75 % | 20 000 000 | 0,00000107 | ||
13.05.2026 klo 19.40.33 | 1 | 268 869 1,35 % | 20 000 000 | 0,00000157 | ||
13.05.2026 klo 19.40.32 | 1 | 105 203 0,53 % | 20 000 000 | 0,00000289 |
