Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026 klo 15.21.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000053 | ||
13.05.2026 klo 15.20.59 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000066 | ||
13.05.2026 klo 15.20.33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000047 | ||
13.05.2026 klo 15.20.32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000269 | ||
13.05.2026 klo 15.20.31 | 1 | 89 234 0,45 % | 20 000 000 | 0,000002 | ||
13.05.2026 klo 15.20.27 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000007 | ||
13.05.2026 klo 15.20.15 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000049 | ||
13.05.2026 klo 15.20.12 | 1 | 146 513 0,74 % | 20 000 000 | 0,00000104 | ||
13.05.2026 klo 15.20.12 | 1 | 134 488 0,68 % | 20 000 000 | 0,00000113 | ||
13.05.2026 klo 15.20.10 | 1 | 265 034 1,33 % | 20 000 000 | 0,00000152 | ||
13.05.2026 klo 15.20.09 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000049 | ||
13.05.2026 klo 15.19.52 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002153 | ||
13.05.2026 klo 15.19.52 | 1 | 127 782 0,64 % | 20 000 000 | 0,00000113 | ||
13.05.2026 klo 15.19.49 | 1 | 265 084 1,33 % | 20 000 000 | 0,00000152 | ||
13.05.2026 klo 15.19.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002153 | ||
13.05.2026 klo 15.19.26 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000074 | ||
13.05.2026 klo 15.19.16 | 1 | 119 216 0,6 % | 20 000 000 | 0,00000314 | ||
13.05.2026 klo 15.19.12 | 1 | 62 105 0,32 % | 20 000 000 | 0,00000135 | ||
13.05.2026 klo 15.19.12 | 1 | 127 760 0,64 % | 20 000 000 | 0,00000119 | ||
13.05.2026 klo 15.19.09 | 1 | 147 541 0,74 % | 20 000 000 | 0,00000109 |
