Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026 klo 10.07.51 | 1 | 136 420 0,69 % | 20 000 000 | 0,00000349 | ||
13.05.2026 klo 10.07.38 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000081 | ||
13.05.2026 klo 10.07.10 | 1 | 52 257 0,27 % | 20 000 000 | 0,00000092 | ||
13.05.2026 klo 10.07.10 | 4 | 151 908 0,76 % | 20 000 000 | 0,00000307 | ||
13.05.2026 klo 10.07.09 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000079 | ||
13.05.2026 klo 10.06.51 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000078 | ||
13.05.2026 klo 10.06.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000076 | ||
13.05.2026 klo 10.06.31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000081 | ||
13.05.2026 klo 10.06.19 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000091 | ||
13.05.2026 klo 10.06.13 | 1 | 245 709 1,23 % | 20 000 000 | 0,00000292 | ||
13.05.2026 klo 10.05.45 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000054 | ||
13.05.2026 klo 10.05.33 | 1 | 57 092 0,29 % | 20 000 000 | 0,00000131 | ||
13.05.2026 klo 10.05.32 | 1 | 105 167 0,53 % | 20 000 000 | 0,0000033 | ||
13.05.2026 klo 10.05.31 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000247 | ||
13.05.2026 klo 10.05.21 | 1 | 150 912 0,76 % | 20 000 000 | 0,00000251 | ||
13.05.2026 klo 10.05.09 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000076 | ||
13.05.2026 klo 10.05.08 | 1 | 35 421 0,18 % | 20 000 000 | 0,00000072 | ||
13.05.2026 klo 10.04.47 | 1 | 35 397 0,18 % | 20 000 000 | 0,00000073 | ||
13.05.2026 klo 10.04.20 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000053 | ||
13.05.2026 klo 10.04.11 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002157 |
