Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026 klo 04.02.12 | 397 | 156 732 | 48 221 085 80,37 % | 60 000 000 | 0,114075 | 0,003516 | ||
18.05.2026 klo 04.02.00 | 49 | 30 685 | 6 689 014 11,15 % | 60 000 000 | 1,116015 | 0,00716 | ||
18.05.2026 klo 04.01.48 | 200 | 116 500 | 37 372 409 62,29 % | 60 000 000 | 0,54192 | 0,0186 | ||
18.05.2026 klo 04.01.36 | 197 | 102 582 | 27 611 151 46,02 % | 60 000 000 | 0,161141 | 0,003216 | ||
18.05.2026 klo 04.01.24 | 158 | 66 215 | 19 692 610 32,83 % | 60 000 000 | 0,137151 | 0,001781 | ||
18.05.2026 klo 04.01.12 | 200 | 87 254 | 24 078 313 40,14 % | 60 000 000 | 0,175656 | 0,003077 | ||
18.05.2026 klo 04.01.00 | 195 | 79 302 | 25 240 695 42,07 % | 60 000 000 | 0,16034 | 0,002814 | ||
18.05.2026 klo 04.00.48 | 190 | 105 016 | 28 882 225 48,14 % | 60 000 000 | 0,154325 | 0,00304 | ||
18.05.2026 klo 04.00.36 | 178 | 67 106 | 18 924 659 31,55 % | 60 000 000 | 0,264241 | 0,004027 | ||
18.05.2026 klo 04.00.24 | 185 | 88 628 | 26 140 383 43,57 % | 60 000 000 | 0,158085 | 0,002766 | ||
18.05.2026 klo 04.00.12 | 141 | 63 839 | 15 821 948 26,37 % | 59 999 943 | 0,246788 | 0,003025 | ||
18.05.2026 klo 04.00.00 | 321 | 125 793 | 36 525 693 60,94 % | 59 941 408 | 0,315173 | 0,009537 | ||
18.05.2026 klo 03.59.36 | 188 | 93 224 | 25 799 179 43 % | 60 000 000 | 0,240495 | 0,004785 | ||
18.05.2026 klo 03.59.24 | 172 | 59 293 | 19 147 499 31,92 % | 60 000 000 | 0,294095 | 0,004527 | ||
18.05.2026 klo 03.59.12 | 134 | 59 049 | 15 727 811 26,22 % | 60 000 000 | 0,282352 | 0,003477 | ||
18.05.2026 klo 03.59.00 | 236 | 153 214 | 37 627 110 62,72 % | 60 000 000 | 0,230764 | 0,006448 | ||
18.05.2026 klo 03.58.36 | 162 | 91 313 | 22 645 078 37,75 % | 60 000 000 | 0,22774 | 0,003769 | ||
18.05.2026 klo 03.58.24 | 135 | 77 470 | 18 874 030 31,46 % | 60 000 000 | 0,221935 | 0,002976 | ||
18.05.2026 klo 03.58.12 | 154 | 177 300 | 21 959 254 36,6 % | 60 000 000 | 0,311869 | 0,005388 | ||
18.05.2026 klo 03.58.00 | 155 | 80 963 | 22 865 384 38,11 % | 60 000 000 | 0,575737 | 0,011598 |
