Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026 klo 07.22.24 | 298 | 142 396 | 40 331 569 67,22 % | 60 000 000 | 0,070175 | 0,002825 | ||
18.05.2026 klo 07.22.12 | 36 | 17 714 | 3 571 305 5,96 % | 60 000 000 | 1,287081 | 0,004596 | ||
18.05.2026 klo 07.22.00 | 49 | 13 777 | 3 843 189 6,41 % | 60 000 000 | 0,770435 | 0,00296 | ||
18.05.2026 klo 07.21.48 | 163 | 91 480 | 23 948 131 39,92 % | 60 000 000 | 0,15668 | 0,003748 | ||
18.05.2026 klo 07.21.36 | 205 | 82 752 | 25 415 737 42,36 % | 60 000 000 | 0,114454 | 0,002904 | ||
18.05.2026 klo 07.21.24 | 49 | 20 543 | 5 447 557 9,08 % | 60 000 000 | 0,483947 | 0,002635 | ||
18.05.2026 klo 07.21.12 | 277 | 97 944 | 30 035 694 50,06 % | 60 000 000 | 0,157865 | 0,004735 | ||
18.05.2026 klo 07.20.48 | 108 | 43 878 | 13 233 627 22,06 % | 60 000 000 | 0,112056 | 0,00148 | ||
18.05.2026 klo 07.20.36 | 308 | 192 082 | 44 871 439 74,79 % | 60 000 000 | 0,03254 | 0,001451 | ||
18.05.2026 klo 07.20.24 | 99 | 43 775 | 10 328 157 17,22 % | 60 000 000 | 0,79705 | 0,008229 | ||
18.05.2026 klo 07.19.48 | 178 | 88 819 | 27 782 798 46,31 % | 60 000 000 | 0,147207 | 0,004084 | ||
18.05.2026 klo 07.19.36 | 230 | 97 236 | 27 638 117 46,07 % | 60 000 000 | 0,067273 | 0,001853 | ||
18.05.2026 klo 07.19.24 | 104 | 40 482 | 12 649 269 21,09 % | 60 000 000 | 0,440208 | 0,005565 | ||
18.05.2026 klo 07.19.12 | 108 | 48 788 | 14 652 792 24,43 % | 60 000 000 | 0,192588 | 0,002818 | ||
18.05.2026 klo 07.19.00 | 83 | 52 452 | 11 460 141 19,11 % | 60 000 000 | 0,169044 | 0,001934 | ||
18.05.2026 klo 07.18.48 | 59 | 20 481 | 7 529 809 12,55 % | 60 000 000 | 0,334988 | 0,00252 | ||
18.05.2026 klo 07.18.36 | 227 | 124 100 | 38 967 948 64,95 % | 60 000 000 | 0,118408 | 0,004603 | ||
18.05.2026 klo 07.18.24 | 60 | 41 686 | 12 237 480 20,4 % | 60 000 000 | 0,106942 | 0,001305 | ||
18.05.2026 klo 07.18.12 | 233 | 127 958 | 39 978 245 66,64 % | 60 000 000 | 0,143606 | 0,005729 | ||
18.05.2026 klo 07.18.00 | 263 | 115 951 | 29 331 242 48,89 % | 60 000 000 | 0,209318 | 0,006131 |
