Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3941 | < $0,01 | $111 566 828,4 | $73 222 368,71 | 123 | 21.04.2026 klo 11.47.08 | |
| 3942 | < $0,01 | $111 782 625,46 | $73 219 046,1 | 123 | 18.04.2026 klo 15.19.24 | |
| 3943 | < $0,01 | $111 592 738,27 | $73 216 565,24 | 123 | 21.04.2026 klo 16.15.33 | |
| 3944 | $1,09 | $3,99 | $73 202 711,11 | 11 | 15.09.2025 klo 17.25.25 | |
| 3945 | $1,21 | $310 954,2 | $73 188 214,25 | 10 | 27.03.2026 klo 20.43.06 | |
| 3946 | < $0,01 | $111 317 343,82 | $73 150 148,61 | 125 | 10.04.2026 klo 10.39.56 | |
| 3947 | < $0,01 | $78 498 710,72 | $73 077 626,09 | 125 | 23.04.2026 klo 21.51.40 | |
| 3948 | < $0,01 | $111 335 762,33 | $73 027 213,14 | 123 | 21.04.2026 klo 18.51.23 | |
| 3949 | < $0,01 | $112 410 509,37 | $73 007 609,76 | 123 | 24.04.2026 klo 20.57.02 | |
| 3950 | < $0,01 | $75 685 430,76 | $72 944 043,72 | 60 | 11.05.2026 klo 18.13.25 | |
| 3951 | < $0,01 | $84 274 045,37 | $72 933 243,64 | 108 | 03.04.2026 klo 23.54.25 | |
| 3952 | < $0,01 | $110 953 488,86 | $72 930 948,43 | 119 | 15.04.2026 klo 15.05.48 | |
| 3953 | < $0,01 | $75 536 174,63 | $72 922 056,1 | 66 | 11.05.2026 klo 21.49.24 | |
| 3954 | < $0,01 | $3,99 | $72 896 388,98 | 16 | 10.01.2026 klo 19.52.18 | |
| 3955 | < $0,01 | $112 216 093,45 | $72 895 241,67 | 120 | 24.04.2026 klo 20.57.17 | |
| 3956 | < $0,01 | $78 196 296,2 | $72 874 545,97 | 71 | 13.05.2026 klo 23.40.41 | |
| 3957 | < $0,01 | $153 290 667,61 | $72 842 948,76 | 8 | 27.04.2026 klo 00.58.07 | |
| 3958 | $0,83 | $150 948 571,07 | $72 836 264,67 | 6 | 17.03.2026 klo 04.56.52 | |
| 3959 | < $0,01 | $75 988 208,95 | $72 779 543,34 | 88 | 12.05.2026 klo 11.50.24 | |
| 3960 | $0,72 | $146 004,62 | $72 725 039,38 | 2 | 04.02.2026 klo 03.55.04 |
