Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026 klo 15.25.05 | 10 | 9 839 | 3 995 435 9,99 % | 0,000003 | ||
14.05.2026 klo 15.25.03 | 8 | 9 781 | 2 395 293 5,99 % | 0,000003 | ||
14.05.2026 klo 15.25.01 | 9 | 5 304 | 3 600 931 9,01 % | 0,000003 | ||
14.05.2026 klo 15.24.59 | 14 | 13 360 | 3 437 724 8,6 % | 0,000003 | ||
14.05.2026 klo 15.24.57 | 6 | 4 814 | 2 921 647 7,31 % | 0,000003 | ||
14.05.2026 klo 15.24.55 | 14 | 11 406 | 2 825 113 7,07 % | 0,000003 | ||
14.05.2026 klo 15.24.53 | 19 | 25 835 | 7 593 333 18,99 % | 0,000003 | ||
14.05.2026 klo 15.24.51 | 10 | 9 078 | 4 942 703 12,36 % | 0,000003 | ||
14.05.2026 klo 15.24.49 | 11 | 19 628 | 4 291 414 10,73 % | 0,000003 | ||
14.05.2026 klo 15.24.47 | 10 | 6 141 | 2 039 136 5,1 % | 0,000003 | ||
14.05.2026 klo 15.24.45 | 15 | 10 886 | 4 267 416 10,67 % | 0,000003 | ||
14.05.2026 klo 15.24.43 | 13 | 14 079 | 4 669 155 11,68 % | 0,000003 | ||
14.05.2026 klo 15.24.41 | 11 | 23 040 | 4 810 161 12,03 % | 0,000003 | ||
14.05.2026 klo 15.24.39 | 5 | 2 969 | 2 867 331 7,17 % | 0,000003 | ||
14.05.2026 klo 15.24.37 | 11 | 14 513 | 6 010 616 15,03 % | 0,000003 | ||
14.05.2026 klo 15.24.35 | 10 | 5 785 | 1 620 049 4,06 % | 0,000003 | ||
14.05.2026 klo 15.24.33 | 10 | 13 675 | 4 184 691 10,47 % | 0,000003 | ||
14.05.2026 klo 15.24.31 | 15 | 20 448 | 6 461 476 16,16 % | 0,000003 | ||
14.05.2026 klo 15.24.29 | 10 | 8 871 | 1 881 857 4,71 % | 0,000003 | ||
14.05.2026 klo 15.24.27 | 6 | 6 221 | 1 012 653 2,54 % | 0,000003 |
