Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 22.05.2026 klo 02.40.17 | 0,00142767 | < 0,00000001 | |||||
swap | 22.05.2026 klo 02.41.31 | 0,00142733 | < 0,00000001 | |||||
swap | 22.05.2026 klo 02.43.01 | 0,00142605 | < 0,00000001 | |||||
swap | 22.05.2026 klo 02.44.43 | 0,0014246 | 0,00000002 | |||||
depositETH | 22.05.2026 klo 06.08.07 | 0,001423 | 0,00000023 | |||||
depositETH | 22.05.2026 klo 05.51.35 | 0,001423 | 0,00000022 | |||||
swap | 22.05.2026 klo 17.09.59 | 0,00142276 | 0,00000004 | |||||
swap | 22.05.2026 klo 17.12.27 | 0,00142211 | 0,00000004 | |||||
swap | 21.05.2026 klo 21.49.47 | 0,00142054 | < 0,00000001 | |||||
swap | 21.05.2026 klo 21.49.47 | 0,00142054 | < 0,00000001 | |||||
swap | 22.05.2026 klo 17.14.09 | 0,00142049 | 0,00000004 | |||||
swap | 21.05.2026 klo 21.48.31 | 0,00142045 | < 0,00000001 | |||||
swap | 21.05.2026 klo 21.48.37 | 0,00142044 | < 0,00000001 | |||||
swap | 21.05.2026 klo 21.48.33 | 0,00142044 | < 0,00000001 | |||||
swap | 21.05.2026 klo 21.48.33 | 0,00142044 | < 0,00000001 | |||||
swap | 21.05.2026 klo 21.48.29 | 0,00142032 | 0,00000001 | |||||
swap | 21.05.2026 klo 21.48.29 | 0,00142032 | 0,00000001 | |||||
swap | 21.05.2026 klo 21.48.29 | 0,00142032 | 0,00000002 | |||||
swap | 21.05.2026 klo 21.48.27 | 0,00142032 | 0,00000002 | |||||
swap | 21.05.2026 klo 21.49.49 | 0,00142026 | 0,00000001 |
