Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16.05.2026 klo 07.14.36 | 7 | ||
1129 | 16.05.2026 klo 07.14.36 | 7 | ||
1129 | 16.05.2026 klo 07.14.36 | 7 | ||
1129 | 16.05.2026 klo 07.14.35 | 25 | ||
1129 | 16.05.2026 klo 07.14.35 | 9 | ||
1129 | 16.05.2026 klo 07.14.35 | 12 | ||
1129 | 16.05.2026 klo 07.14.35 | 6 | ||
1129 | 16.05.2026 klo 07.14.34 | 16 | ||
1129 | 16.05.2026 klo 07.14.34 | 7 | ||
1129 | 16.05.2026 klo 07.14.34 | 7 | ||
1129 | 16.05.2026 klo 07.14.34 | 6 | ||
1129 | 16.05.2026 klo 07.14.33 | 19 | ||
1129 | 16.05.2026 klo 07.14.33 | 8 | ||
1129 | 16.05.2026 klo 07.14.33 | 8 | ||
1129 | 16.05.2026 klo 07.14.33 | 8 | ||
1129 | 16.05.2026 klo 07.14.32 | 6 | ||
1129 | 16.05.2026 klo 07.14.32 | 13 | ||
1129 | 16.05.2026 klo 07.14.32 | 4 | ||
1129 | 16.05.2026 klo 07.14.32 | 9 | ||
1129 | 16.05.2026 klo 07.14.31 | 7 |
