Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15.05.2026 klo 19.52.45 | 6 | ||
1128 | 15.05.2026 klo 19.52.45 | 7 | ||
1128 | 15.05.2026 klo 19.52.44 | 7 | ||
1128 | 15.05.2026 klo 19.52.44 | 8 | ||
1128 | 15.05.2026 klo 19.52.44 | 10 | ||
1128 | 15.05.2026 klo 19.52.44 | 5 | ||
1128 | 15.05.2026 klo 19.52.43 | 8 | ||
1128 | 15.05.2026 klo 19.52.43 | 16 | ||
1128 | 15.05.2026 klo 19.52.43 | 4 | ||
1128 | 15.05.2026 klo 19.52.43 | 5 | ||
1128 | 15.05.2026 klo 19.52.42 | 12 | ||
1128 | 15.05.2026 klo 19.52.42 | 13 | ||
1128 | 15.05.2026 klo 19.52.42 | 8 | ||
1128 | 15.05.2026 klo 19.52.42 | 6 | ||
1128 | 15.05.2026 klo 19.52.42 | 6 | ||
1128 | 15.05.2026 klo 19.52.41 | 13 | ||
1128 | 15.05.2026 klo 19.52.41 | 23 | ||
1128 | 15.05.2026 klo 19.52.41 | 9 | ||
1128 | 15.05.2026 klo 19.52.41 | 5 | ||
1128 | 15.05.2026 klo 19.52.40 | 7 |
