Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15.05.2026 klo 16.39.19 | 7 | ||
1128 | 15.05.2026 klo 16.39.19 | 18 | ||
1128 | 15.05.2026 klo 16.39.18 | 7 | ||
1128 | 15.05.2026 klo 16.39.18 | 11 | ||
1128 | 15.05.2026 klo 16.39.18 | 7 | ||
1128 | 15.05.2026 klo 16.39.18 | 11 | ||
1128 | 15.05.2026 klo 16.39.17 | 6 | ||
1128 | 15.05.2026 klo 16.39.17 | 14 | ||
1128 | 15.05.2026 klo 16.39.17 | 6 | ||
1128 | 15.05.2026 klo 16.39.17 | 6 | ||
1128 | 15.05.2026 klo 16.39.17 | 8 | ||
1128 | 15.05.2026 klo 16.39.16 | 10 | ||
1128 | 15.05.2026 klo 16.39.16 | 21 | ||
1128 | 15.05.2026 klo 16.39.16 | 15 | ||
1128 | 15.05.2026 klo 16.39.16 | 22 | ||
1128 | 15.05.2026 klo 16.39.15 | 14 | ||
1128 | 15.05.2026 klo 16.39.15 | 14 | ||
1128 | 15.05.2026 klo 16.39.15 | 18 | ||
1128 | 15.05.2026 klo 16.39.15 | 11 | ||
1128 | 15.05.2026 klo 16.39.14 | 34 |
