Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1127 | 14.05.2026 klo 12.27.51 | 28 | ||
1127 | 14.05.2026 klo 12.27.51 | 20 | ||
1127 | 14.05.2026 klo 12.27.51 | 17 | ||
1127 | 14.05.2026 klo 12.27.50 | 29 | ||
1127 | 14.05.2026 klo 12.27.50 | 38 | ||
1127 | 14.05.2026 klo 12.27.50 | 12 | ||
1127 | 14.05.2026 klo 12.27.49 | 6 | ||
1127 | 14.05.2026 klo 12.27.49 | 8 | ||
1127 | 14.05.2026 klo 12.27.49 | 8 | ||
1127 | 14.05.2026 klo 12.27.49 | 16 | ||
1127 | 14.05.2026 klo 12.27.48 | 11 | ||
1127 | 14.05.2026 klo 12.27.48 | 9 | ||
1127 | 14.05.2026 klo 12.27.48 | 33 | ||
1127 | 14.05.2026 klo 12.27.48 | 23 | ||
1127 | 14.05.2026 klo 12.27.47 | 8 | ||
1127 | 14.05.2026 klo 12.27.47 | 12 | ||
1127 | 14.05.2026 klo 12.27.47 | 9 | ||
1127 | 14.05.2026 klo 12.27.47 | 26 | ||
1127 | 14.05.2026 klo 12.27.46 | 20 | ||
1127 | 14.05.2026 klo 12.27.46 | 20 |
