Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 14.05.2026 klo 23.16.58 | 0,18 | 0,00000981 | |||||
dagSwapByOrderId | 14.05.2026 klo 05.07.42 | 0,18 | 0,00001018 | |||||
dagSwapByOrderId | 13.05.2026 klo 23.46.49 | 0,18 | 0,00001976 | |||||
OKB transfer | 14.05.2026 klo 13.47.01 | 0,18 | 0,00000044 | |||||
dagSwapByOrderId | 14.05.2026 klo 03.20.18 | 0,18 | 0,00000683 | |||||
dagSwapByOrderId | 14.05.2026 klo 03.44.51 | 0,18 | 0,0000046 | |||||
0xec5b999d | 14.05.2026 klo 23.04.12 | 0,18 | 0,00001439 | |||||
OKB transfer | 14.05.2026 klo 23.10.46 | 0,18 | 0,00000042 | |||||
dagSwapByOrderId | 13.05.2026 klo 23.49.57 | 0,18 | 0,00000673 | |||||
dagSwapByOrderId | 14.05.2026 klo 03.11.21 | 0,18 | 0,00000449 | |||||
dagSwapByOrderId | 14.05.2026 klo 04.01.00 | 0,18 | 0,00000532 | |||||
OKB transfer | 14.05.2026 klo 06.43.38 | 0,18 | 0,00000045 | |||||
dagSwapByOrderId | 14.05.2026 klo 00.56.44 | 0,18 | 0,00000711 | |||||
OKB transfer | 14.05.2026 klo 01.51.45 | 0,18 | 0,00000052 | |||||
dagSwapByOrderId | 14.05.2026 klo 00.41.51 | 0,18 | 0,00000764 | |||||
exactInputV2Swap | 14.05.2026 klo 18.25.57 | 0,18 | 0,00000319 | |||||
dagSwapByOrderId | 14.05.2026 klo 03.28.32 | 0,18 | 0,00000448 | |||||
dagSwapByOrderId | 14.05.2026 klo 02.07.01 | 0,18 | 0,000005 | |||||
OKB transfer | 14.05.2026 klo 17.48.38 | 0,18 | 0,00000042 | |||||
OKB transfer | 14.05.2026 klo 14.13.46 | 0,18 | 0,00000042 |
