Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 12.05.2026 klo 10.19.53 | 0,15 | 0,00000053 | |||||
dagSwapByOrderId | 12.05.2026 klo 13.19.44 | 0,15 | 0,0000223 | |||||
OKB transfer | 12.05.2026 klo 21.20.45 | 0,15 | 0,00000122 | |||||
OKB transfer | 13.05.2026 klo 06.14.53 | 0,15 | 0,00000044 | |||||
OKB transfer | 12.05.2026 klo 10.18.41 | 0,15 | 0,00000085 | |||||
OKB transfer | 12.05.2026 klo 18.54.26 | 0,15 | 0,00000851 | |||||
OKB transfer | 12.05.2026 klo 10.21.53 | 0,15 | 0,00000043 | |||||
OKB transfer | 12.05.2026 klo 17.12.10 | 0,15 | 0,00000049 | |||||
OKB transfer | 12.05.2026 klo 10.10.28 | 0,15 | 0,00000042 | |||||
unxswapByOrderId | 12.05.2026 klo 12.56.15 | 0,15 | 0,00000343 | |||||
dagSwapByOrderId | 12.05.2026 klo 17.19.16 | 0,15 | 0,00001075 | |||||
dagSwapByOrderId | 12.05.2026 klo 19.36.34 | 0,15 | 0,00001281 | |||||
dagSwapByOrderId | 12.05.2026 klo 22.37.00 | 0,15 | 0,00000616 | |||||
OKB transfer | 12.05.2026 klo 10.05.02 | 0,15 | 0,00000044 | |||||
OKB transfer | 12.05.2026 klo 10.11.54 | 0,15 | 0,00000042 | |||||
0x6b0870aa | 12.05.2026 klo 15.29.08 | 0,15 | 0,00002065 | |||||
dagSwapByOrderId | 12.05.2026 klo 13.07.54 | 0,15 | 0,00000538 | |||||
dagSwapByOrderId | 12.05.2026 klo 14.17.37 | 0,15 | 0,00000724 | |||||
dagSwapByOrderId | 12.05.2026 klo 14.43.33 | 0,15 | 0,00001501 | |||||
exactInputV2Swap | 12.05.2026 klo 15.09.09 | 0,15 | 0,0000038 |
