Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 13.05.2026 klo 14.19.27 | 0OKB | 0,00000541 | |||||
verify | 13.05.2026 klo 14.19.27 | 0OKB | 0,00000081 | |||||
mining | 13.05.2026 klo 14.19.27 | 0OKB | 0,00000081 | |||||
setL1BlockValuesJovian | 13.05.2026 klo 14.19.27 | 0OKB | 0OKB | |||||
execute | 13.05.2026 klo 14.19.26 | 0OKB | 0,00000185 | |||||
dagSwapTo | 13.05.2026 klo 14.19.26 | 0OKB | 0,00000541 | |||||
OKB transfer | 13.05.2026 klo 14.19.26 | 0,04049948 | 0,00000693 | |||||
verify | 13.05.2026 klo 14.19.26 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 13.05.2026 klo 14.19.26 | 0OKB | 0OKB | |||||
execute | 13.05.2026 klo 14.19.25 | 0OKB | 0,00000167 | |||||
0x64489bf5 | 13.05.2026 klo 14.19.25 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 13.05.2026 klo 14.19.25 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 13.05.2026 klo 14.19.24 | 0OKB | 0,0000046 | |||||
handleOps | 13.05.2026 klo 14.19.24 | 0OKB | 0,00001792 | |||||
setL1BlockValuesJovian | 13.05.2026 klo 14.19.24 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 13.05.2026 klo 14.19.23 | 0OKB | 0,00000521 | |||||
mining | 13.05.2026 klo 14.19.23 | 0OKB | 0,00000081 | |||||
withdrawETH | 13.05.2026 klo 14.19.23 | 0OKB | 0,0000035 | |||||
uniswapV3SwapTo | 13.05.2026 klo 14.19.23 | 0OKB | 0,00000484 | |||||
dagSwapByOrderId | 13.05.2026 klo 14.19.23 | 0OKB | 0,00000506 |
