Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 13.05.2026 klo 16.46.54 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 13.05.2026 klo 16.46.53 | 0OKB | 0,00000541 | |||||
verify | 13.05.2026 klo 16.46.53 | 0OKB | 0,00000081 | |||||
dagSwapByOrderId | 13.05.2026 klo 16.46.53 | 0OKB | 0,0000055 | |||||
dagSwapByOrderId | 13.05.2026 klo 16.46.53 | 0OKB | 0,00000499 | |||||
approve | 13.05.2026 klo 16.46.53 | 0OKB | 0,00000076 | |||||
dagSwapByOrderId | 13.05.2026 klo 16.46.53 | 0OKB | 0,00000436 | |||||
setL1BlockValuesJovian | 13.05.2026 klo 16.46.53 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 13.05.2026 klo 16.46.52 | 0OKB | 0,00000549 | |||||
setL1BlockValuesJovian | 13.05.2026 klo 16.46.52 | 0OKB | 0OKB | |||||
OKB transfer | 13.05.2026 klo 16.46.51 | 0,27 | 0,00000046 | |||||
dagSwapTo | 13.05.2026 klo 16.46.51 | 0OKB | 0,00000767 | |||||
dagSwapByOrderId | 13.05.2026 klo 16.46.51 | 0OKB | 0,00000432 | |||||
dagSwapByOrderId | 13.05.2026 klo 16.46.51 | 0OKB | 0,000006 | |||||
dagSwapByOrderId | 13.05.2026 klo 16.46.51 | 0OKB | 0,00000436 | |||||
verify | 13.05.2026 klo 16.46.51 | 0OKB | 0,00000445 | |||||
dagSwapByOrderId | 13.05.2026 klo 16.46.51 | 0OKB | 0,00000599 | |||||
dagSwapByOrderId | 13.05.2026 klo 16.46.51 | 0OKB | 0,00000541 | |||||
approve | 13.05.2026 klo 16.46.51 | 0OKB | 0,00000103 | |||||
OKB transfer | 13.05.2026 klo 16.46.51 | 0,0000264 | 0,0000063 |
