Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 14.05.2026 klo 05.06.03 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 14.05.2026 klo 05.06.02 | 0OKB | 0,00000546 | |||||
approve | 14.05.2026 klo 05.06.02 | 0OKB | 0,00000123 | |||||
dagSwapByOrderId | 14.05.2026 klo 05.06.02 | 0OKB | 0,00000541 | |||||
messageIn | 14.05.2026 klo 05.06.02 | 0OKB | 0,00001441 | |||||
setL1BlockValuesJovian | 14.05.2026 klo 05.06.02 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 14.05.2026 klo 05.06.01 | 0OKB | 0,00000499 | |||||
setL1BlockValuesJovian | 14.05.2026 klo 05.06.01 | 0OKB | 0OKB | |||||
dagSwapTo | 14.05.2026 klo 05.06.00 | 0OKB | 0,00000479 | |||||
setL1BlockValuesJovian | 14.05.2026 klo 05.06.00 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 14.05.2026 klo 05.05.59 | 0OKB | 0,0000064 | |||||
approve | 14.05.2026 klo 05.05.59 | 0OKB | 0,00000106 | |||||
dagSwapByOrderId | 14.05.2026 klo 05.05.59 | 0OKB | 0,00000619 | |||||
dagSwapByOrderId | 14.05.2026 klo 05.05.59 | 0OKB | 0,00000538 | |||||
setL1BlockValuesJovian | 14.05.2026 klo 05.05.59 | 0OKB | 0OKB | |||||
withdraw | 14.05.2026 klo 05.05.58 | 0OKB | 0,0000029 | |||||
setL1BlockValuesJovian | 14.05.2026 klo 05.05.58 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 14.05.2026 klo 05.05.57 | 0OKB | 0,00000649 | |||||
setL1BlockValuesJovian | 14.05.2026 klo 05.05.57 | 0OKB | 0OKB | |||||
messageIn | 14.05.2026 klo 05.05.56 | 0OKB | 0,00001545 |
