Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapTo | 13.05.2026 klo 20.45.51 | 0OKB | 0,00000738 | |||||
dagSwapByOrderId | 13.05.2026 klo 20.45.51 | 0OKB | 0,00000613 | |||||
dagSwapTo | 13.05.2026 klo 20.45.51 | 0OKB | 0,00000614 | |||||
setL1BlockValuesJovian | 13.05.2026 klo 20.45.51 | 0OKB | 0OKB | |||||
dagSwapTo | 13.05.2026 klo 20.45.50 | 0OKB | 0,00000614 | |||||
dagSwapByOrderId | 13.05.2026 klo 20.45.50 | 0OKB | 0,00000658 | |||||
approve | 13.05.2026 klo 20.45.50 | 0OKB | 0,00000229 | |||||
0x64489bf5 | 13.05.2026 klo 20.45.50 | 0OKB | 0,00000267 | |||||
dagSwapTo | 13.05.2026 klo 20.45.50 | 0OKB | 0,00000825 | |||||
dagSwapTo | 13.05.2026 klo 20.45.50 | 0OKB | 0,00000825 | |||||
setL1BlockValuesJovian | 13.05.2026 klo 20.45.50 | 0OKB | 0OKB | |||||
dagSwapTo | 13.05.2026 klo 20.45.49 | 0OKB | 0,00000825 | |||||
setL1BlockValuesJovian | 13.05.2026 klo 20.45.49 | 0OKB | 0OKB | |||||
dagSwapTo | 13.05.2026 klo 20.45.48 | 0OKB | 0,00000485 | |||||
dagSwapByOrderId | 13.05.2026 klo 20.45.48 | 0OKB | 0,00000455 | |||||
dagSwapTo | 13.05.2026 klo 20.45.48 | 0OKB | 0,00000474 | |||||
dagSwapTo | 13.05.2026 klo 20.45.48 | 0OKB | 0,00000614 | |||||
dagSwapTo | 13.05.2026 klo 20.45.48 | 0OKB | 0,00000614 | |||||
0x64489bf5 | 13.05.2026 klo 20.45.48 | 0OKB | 0,00000267 | |||||
mining | 13.05.2026 klo 20.45.48 | 0OKB | 0,00000087 |
