Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
17/05/2026 11:39:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434331 | |||||
17/05/2026 11:39:13 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01420911 | |||||
17/05/2026 11:39:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026 11:39:11 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140893 | |||||
17/05/2026 11:39:11 | -- | Ethereum Dynamic Fee | 30 272,6462 | 0,0007875 | |||||
17/05/2026 11:39:08 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012172 | |||||
17/05/2026 11:39:07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
17/05/2026 11:39:05 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0007986 | |||||
17/05/2026 11:39:05 | multicall | Smart Contract Execution | 0KLAY | 0,00527309 | |||||
17/05/2026 11:39:05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026 11:39:04 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01577874 | |||||
17/05/2026 11:39:04 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468756 | |||||
17/05/2026 11:39:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026 11:39:02 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359407 | |||||
17/05/2026 11:38:59 | -- | Value Transfer | 1 351,3508225 | 0,0005775 | |||||
17/05/2026 11:38:59 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121489 | |||||
17/05/2026 11:38:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434496 | |||||
17/05/2026 11:38:59 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121555 | |||||
17/05/2026 11:38:59 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209866 | |||||
17/05/2026 11:38:59 | 0x42f82fc0 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00141005 |
