Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
18/05/2026 21:18:01 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 21:18:01 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04165651 | |||||
18/05/2026 21:18:01 | multicall | Smart Contract Execution | 0KLAY | 1,66039904 | |||||
18/05/2026 21:18:00 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434331 | |||||
18/05/2026 21:18:00 | 0xff040000 | Legacy Transaction | 0KLAY | 0,01546616 | |||||
18/05/2026 21:18:00 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 21:17:59 | 0xaed12104 | Legacy Transaction | 300 | 0,07391158 | |||||
18/05/2026 21:17:59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 21:17:59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 21:17:59 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
18/05/2026 21:17:58 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298127 | |||||
18/05/2026 21:17:58 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 21:17:58 | 0x01030321 | Ethereum Dynamic Fee | 0KLAY | 0,00479416 | |||||
18/05/2026 21:17:57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00181502 | |||||
18/05/2026 21:17:57 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468756 | |||||
18/05/2026 21:17:56 | 0x138360ab | Legacy Transaction | 100 | 0,04054718 | |||||
18/05/2026 21:17:56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 21:17:56 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007854 | |||||
18/05/2026 21:17:56 | 0x49cf7725 | Legacy Transaction | 300 | 0,05927407 | |||||
18/05/2026 21:17:56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
