Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
commit | 18/05/2026 01:27:00 | 0ETH | 0,00000009 | |||||
commit | 18/05/2026 01:27:00 | 0ETH | 0,00000024 | |||||
report | 18/05/2026 01:27:00 | 0ETH | 0,00000019 | |||||
forward | 18/05/2026 01:27:00 | 0ETH | 0,00000021 | |||||
forward | 18/05/2026 01:27:00 | 0ETH | 0,00000021 | |||||
0x2ef6f1ab | 18/05/2026 01:27:00 | 0ETH | 0,00000018 | |||||
-- | 18/05/2026 01:27:00 | 0,05 | 0,00000004 | |||||
-- | 18/05/2026 01:27:00 | 0,05 | 0,00000004 | |||||
-- | 18/05/2026 01:27:00 | 0,05 | 0,00000004 | |||||
ROOT4146650865 | 18/05/2026 01:27:00 | 0ETH | 0,00000091 | |||||
0x507ee528 | 18/05/2026 01:27:00 | 0ETH | 0,00000031 | |||||
0x8eb0262e | 18/05/2026 01:27:00 | 0ETH | 0,00000206 | |||||
swapExactTokensForETH | 18/05/2026 01:27:00 | 0ETH | 0,00000012 | |||||
swapExactETHForTokens | 18/05/2026 01:27:00 | 0,000018 | 0,00000023 | |||||
0xfa2b1dfd | 18/05/2026 01:27:00 | 0ETH | 0,00000018 | |||||
swapExactETHForTokens | 18/05/2026 01:27:00 | 0,000016 | 0,00000023 | |||||
swapExactETHForTokens | 18/05/2026 01:27:00 | 0,000014 | 0,00000027 | |||||
swapExactETHForTokens | 18/05/2026 01:27:00 | 0,00002 | 0,00000024 | |||||
swapExactETHForTokens | 18/05/2026 01:27:00 | 0,000016 | 0,00000027 | |||||
swapExactETHForTokens | 18/05/2026 01:27:00 | 0,000011 | 0,00000028 |
