Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 26/05/2026 21:04:05 | 0OKB | 0,0000041 | |||||
dagSwapByOrderId | 26/05/2026 21:04:05 | 0OKB | 0,0000041 | |||||
0x64489bf5 | 26/05/2026 21:04:05 | 0OKB | 0,00000283 | |||||
setL1BlockValuesJovian | 26/05/2026 21:04:05 | 0OKB | 0OKB | |||||
transferWithAuthorization | 26/05/2026 21:04:04 | 0OKB | 0,00000199 | |||||
OKB transfer | 26/05/2026 21:04:04 | 12,13405443 | 0,00000042 | |||||
transferWithAuthorization | 26/05/2026 21:04:04 | 0OKB | 0,00000199 | |||||
dagSwapByOrderId | 26/05/2026 21:04:04 | 0OKB | 0,00000586 | |||||
transferWithAuthorization | 26/05/2026 21:04:04 | 0OKB | 0,00000199 | |||||
0xd7ea7c13 | 26/05/2026 21:04:04 | 0OKB | 0,00000542 | |||||
transferWithAuthorization | 26/05/2026 21:04:04 | 0OKB | 0,00000199 | |||||
dagSwapByOrderId | 26/05/2026 21:04:04 | 3,82 | 0,00000593 | |||||
transferWithAuthorization | 26/05/2026 21:04:04 | 0OKB | 0,00000199 | |||||
dagSwapByOrderId | 26/05/2026 21:04:04 | 3,3 | 0,00000602 | |||||
setL1BlockValuesJovian | 26/05/2026 21:04:04 | 0OKB | 0OKB | |||||
transferWithAuthorization | 26/05/2026 21:04:03 | 0OKB | 0,00000199 | |||||
0x64489bf5 | 26/05/2026 21:04:03 | 0OKB | 0,00000267 | |||||
transferWithAuthorization | 26/05/2026 21:04:03 | 0OKB | 0,00000199 | |||||
transfer | 26/05/2026 21:04:03 | 0OKB | 0,00000093 | |||||
dagSwapByOrderId | 26/05/2026 21:04:03 | 0OKB | 0,00000596 |
