Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 14/05/2026 03:01:51 | 0OKB | 0,00000434 | |||||
dagSwapByOrderId | 14/05/2026 03:01:51 | 0OKB | 0,00000526 | |||||
transfer | 14/05/2026 03:01:51 | 0OKB | 0,0000201 | |||||
setL1BlockValuesJovian | 14/05/2026 03:01:51 | 0OKB | 0OKB | |||||
OKB transfer | 14/05/2026 03:01:50 | 0,000001 | 0,00000993 | |||||
dagSwapByOrderId | 14/05/2026 03:01:50 | 0OKB | 0,00000434 | |||||
dagSwapByOrderId | 14/05/2026 03:01:50 | 0OKB | 0,0000041 | |||||
dagSwapByOrderId | 14/05/2026 03:01:50 | 0OKB | 0,00000934 | |||||
approve | 14/05/2026 03:01:50 | 0OKB | 0,00000093 | |||||
swapExactETHForTokens | 14/05/2026 03:01:50 | 0,657656 | 0,00001388 | |||||
setL1BlockValuesJovian | 14/05/2026 03:01:50 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 14/05/2026 03:01:49 | 0OKB | 0,00000434 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 14/05/2026 03:01:49 | 0OKB | 0,00000436 | |||||
setL1BlockValuesJovian | 14/05/2026 03:01:49 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 14/05/2026 03:01:48 | 0OKB | 0,00000511 | |||||
dagSwapByOrderId | 14/05/2026 03:01:48 | 0OKB | 0,0000041 | |||||
dagSwapByOrderId | 14/05/2026 03:01:48 | 0OKB | 0,00000477 | |||||
dagSwapByOrderId | 14/05/2026 03:01:48 | 0OKB | 0,00000642 | |||||
setL1BlockValuesJovian | 14/05/2026 03:01:48 | 0OKB | 0OKB | |||||
OKB transfer | 14/05/2026 03:01:47 | 0,000001 | 0,00000998 |
