Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 14.05.01 | 2 | 1.145 | 817.040 0,01% | 101,68276 | ||
15/05/2026, 14.05.01 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
15/05/2026, 14.05.00 | 2 | 1.021 | 348.876 0,01% | 101,68276 | ||
15/05/2026, 14.04.59 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
15/05/2026, 14.04.58 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
15/05/2026, 14.04.57 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
15/05/2026, 14.04.56 | 2 | 953 | 532.198 0,01% | 101,68276 | ||
15/05/2026, 14.04.56 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
15/05/2026, 14.04.54 | 2 | 1.054 | 845.341 0,01% | 101,68276 | ||
15/05/2026, 14.04.52 | 2 | 953 | 286.740 0,01% | 101,68276 | ||
15/05/2026, 14.04.52 | 2 | 1.145 | 866.546 0,01% | 101,68276 | ||
15/05/2026, 14.04.46 | 2 | 9.800 | 526.141 0,01% | 101,68276 | ||
15/05/2026, 14.04.45 | 2 | 974 | 42.188 0,01% | 101,68276 | ||
15/05/2026, 14.04.42 | 2 | 953 | 237.325 0,01% | 101,68276 | ||
15/05/2026, 14.04.41 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
15/05/2026, 14.04.40 | 2 | 953 | 214.459 0,01% | 101,68276 | ||
15/05/2026, 14.04.40 | 2 | 1.048 | 730.663 0,01% | 101,68276 | ||
15/05/2026, 14.04.38 | 2 | 853 | 255.934 0,01% | 101,68276 | ||
15/05/2026, 14.04.37 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
15/05/2026, 14.04.36 | 2 | 2.006 | 254.365 0,01% | 101,68276 |
