Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 10.52.06 | 2 | 2.006 | 254.341 0,01% | 101,68276 | ||
16/05/2026, 10.52.03 | 2 | 953 | 284.982 0,01% | 101,68276 | ||
16/05/2026, 10.52.03 | 2 | 953 | 271.076 0,01% | 101,68276 | ||
16/05/2026, 10.52.02 | 2 | 858 | 258.734 0,01% | 101,68276 | ||
16/05/2026, 10.52.01 | 2 | 853 | 263.222 0,01% | 101,68276 | ||
16/05/2026, 10.52.01 | 2 | 953 | 142.165 0,01% | 101,68276 | ||
16/05/2026, 10.52.00 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16/05/2026, 10.52.00 | 2 | 853 | 258.734 0,01% | 101,68276 | ||
16/05/2026, 10.51.59 | 2 | 953 | 286.744 0,01% | 101,68276 | ||
16/05/2026, 10.51.58 | 2 | 1.151 | 817.040 0,01% | 101,68276 | ||
16/05/2026, 10.51.55 | 2 | 953 | 142.454 0,01% | 101,68276 | ||
16/05/2026, 10.51.55 | 2 | 953 | 292.262 0,01% | 101,68276 | ||
16/05/2026, 10.51.54 | 2 | 853 | 258.734 0,01% | 101,68276 | ||
16/05/2026, 10.51.53 | 2 | 850 | 146.208 0,01% | 101,68276 | ||
16/05/2026, 10.51.53 | 2 | 953 | 286.736 0,01% | 101,68276 | ||
16/05/2026, 10.51.53 | 2 | 1.092 | 754.273 0,01% | 101,68276 | ||
16/05/2026, 10.51.52 | 2 | 1.145 | 812.649 0,01% | 101,68276 | ||
16/05/2026, 10.51.51 | 2 | 953 | 278.542 0,01% | 101,68276 | ||
16/05/2026, 10.51.51 | 2 | 953 | 407.339 0,01% | 101,68276 | ||
16/05/2026, 10.51.49 | 2 | 1.054 | 795.613 0,01% | 101,68276 |
