Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 00.51.11 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
13/05/2026, 00.51.08 | 2 | 953 | 247.918 0,01% | 101,68 | ||
13/05/2026, 00.51.07 | 2 | 915 | 56.755 0,01% | 101,68 | ||
13/05/2026, 00.51.06 | 2 | 1.045 | 755.522 0,01% | 101,68 | ||
13/05/2026, 00.51.03 | 2 | 2.845 | 390.738 0,01% | 101,68 | ||
13/05/2026, 00.51.02 | 2 | 3.392 | 183.920 0,01% | 101,68 | ||
13/05/2026, 00.51.01 | 2 | 2.486 | 4.910.264 0,01% | 101,68 | ||
13/05/2026, 00.51.00 | 2 | 953 | 199.277 0,01% | 101,68 | ||
13/05/2026, 00.51.00 | 2 | 2.006 | 254.329 0,01% | 101,68 | ||
13/05/2026, 00.51.00 | 2 | 1.122 | 762.725 0,01% | 101,68 | ||
13/05/2026, 00.50.58 | 2 | 953 | 229.571 0,01% | 101,68 | ||
13/05/2026, 00.50.56 | 2 | 1.045 | 755.522 0,01% | 101,68 | ||
13/05/2026, 00.50.56 | 2 | 75.483 | 952.457 0,01% | 101,68 | ||
13/05/2026, 00.50.54 | 2 | 979 | 53.810 0,01% | 101,68 | ||
13/05/2026, 00.50.52 | 2 | 978 | 53.810 0,01% | 101,68 | ||
13/05/2026, 00.50.49 | 2 | 2.530 | 170.917 0,01% | 101,68 | ||
13/05/2026, 00.50.49 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
13/05/2026, 00.50.48 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 00.50.44 | 2 | 2.466 | 169.559 0,01% | 101,68 | ||
13/05/2026, 00.50.44 | 2 | 953 | 247.890 0,01% | 101,68 |
