Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02000d01 | 13/05/2026, 09.25.15 | 0ETH | 0,00000071 | |||||
0x22081c12 | 13/05/2026, 09.25.15 | 0,00022389 | 0,00000478 | |||||
ETH transfer | 13/05/2026, 09.25.15 | 0,00000075 | 0,00000042 | |||||
transfer | 13/05/2026, 09.25.15 | 0ETH | 0,00000125 | |||||
startBlock | 13/05/2026, 09.25.15 | 0ETH | 0ETH | |||||
transfer | 13/05/2026, 09.25.15 | 0ETH | 0,00000125 | |||||
0x1e0a95af | 13/05/2026, 09.25.15 | 0ETH | 0,00000808 | |||||
0x02000d01 | 13/05/2026, 09.25.15 | 0ETH | 0,0000007 | |||||
0xcef6d209 | 13/05/2026, 09.25.15 | 0ETH | 0,0000045 | |||||
0x22081c12 | 13/05/2026, 09.25.16 | 0,00022389 | 0,00000479 | |||||
startBlock | 13/05/2026, 09.25.15 | 0ETH | 0ETH | |||||
0xaf6991b7 | 13/05/2026, 09.25.15 | 0ETH | 0,0000043 | |||||
0x02000d01 | 13/05/2026, 09.25.16 | 0ETH | 0,00000071 | |||||
startBlock | 13/05/2026, 09.25.16 | 0ETH | 0ETH | |||||
handleOps | 13/05/2026, 09.25.16 | 0ETH | 0,00000927 | |||||
startRound | 13/05/2026, 09.25.15 | 0ETH | 0,00000079 | |||||
0x02000d01 | 13/05/2026, 09.25.16 | 0ETH | 0,00000071 | |||||
startBlock | 13/05/2026, 09.25.16 | 0ETH | 0ETH | |||||
0x02000d01 | 13/05/2026, 09.25.15 | 0ETH | 0,0000007 | |||||
transfer | 13/05/2026, 09.25.16 | 0ETH | 0,00000079 |
