Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 13/05/2026, 18.04.27 | 0ETH | 0,00000579 | |||||
handleOps | 13/05/2026, 18.04.27 | 0ETH | 0,0000059 | |||||
swap | 13/05/2026, 18.04.27 | 0ETH | 0,00000413 | |||||
handleOps | 13/05/2026, 18.04.27 | 0ETH | 0,00000572 | |||||
modifyLiquidities | 13/05/2026, 18.04.27 | 0ETH | 0,00000263 | |||||
handleOps | 13/05/2026, 18.04.27 | 0ETH | 0,00000579 | |||||
handleOps | 13/05/2026, 18.04.27 | 0ETH | 0,00000582 | |||||
handleOps | 13/05/2026, 18.04.27 | 0ETH | 0,00000579 | |||||
handleOps | 13/05/2026, 18.04.27 | 0ETH | 0,00000581 | |||||
transfer | 13/05/2026, 18.04.27 | 0ETH | 0,00000081 | |||||
swapAndStartBridgeTokensViaGasZip | 13/05/2026, 18.04.27 | 0,002 | 0,00000196 | |||||
handleOps | 13/05/2026, 18.04.27 | 0ETH | 0,00000592 | |||||
0xfd1f4628 | 13/05/2026, 18.04.27 | 0ETH | 0,00000271 | |||||
handleOps | 13/05/2026, 18.04.27 | 0ETH | 0,0000057 | |||||
handleOps | 13/05/2026, 18.04.27 | 0ETH | 0,00000572 | |||||
handleOps | 13/05/2026, 18.04.27 | 0ETH | 0,00000579 | |||||
handleOps | 13/05/2026, 18.04.27 | 0ETH | 0,00000579 | |||||
handleOps | 13/05/2026, 18.04.27 | 0ETH | 0,00000398 | |||||
handleOps | 13/05/2026, 18.04.27 | 0ETH | 0,00000581 | |||||
startBlock | 13/05/2026, 18.04.27 | 0ETH | 0ETH |
