Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14/05/2026, 02.15.44 | 18 | 1.070.497 2,68% | 167,51 | 0,00017931 | 0,0000113 | ||
14/05/2026, 02.15.43 | 24 | 1.347.755 3,37% | 10,88 | 0,00001466 | 0,00001434 | ||
14/05/2026, 02.15.42 | 17 | 8.088.040 20,23% | 38,37 | 0,00031035 | 0,00008504 | ||
14/05/2026, 02.15.41 | 42 | 2.884.871 7,22% | 46,39 | 0,00013383 | 0,00003043 | ||
14/05/2026, 02.15.40 | 17 | 1.010.914 2,53% | 13,57 | 0,00001372 | 0,00001075 | ||
14/05/2026, 02.15.39 | 32 | 10.749.529 26,88% | 25,79 | 0,00027724 | 0,00011215 | ||
14/05/2026, 02.15.38 | 4 | 91.449 0,23% | 11,34 | 0,00000103 | 0,00000096 | ||
14/05/2026, 02.15.37 | 16 | 1.545.559 3,87% | 11,13 | 0,00001721 | 0,00001642 | ||
14/05/2026, 02.15.36 | 20 | 10.010.960 25,03% | 37,29 | 0,00037337 | 0,00010452 | ||
14/05/2026, 02.15.35 | 24 | 2.248.238 5,63% | 11,49 | 0,00002584 | 0,00002359 | ||
14/05/2026, 02.15.34 | 25 | 1.177.408 2,95% | 200,02 | 0,00023551 | 0,00001245 | ||
14/05/2026, 02.15.33 | 23 | 9.305.263 23,27% | 32,02 | 0,00029801 | 0,00009693 | ||
14/05/2026, 02.15.32 | 23 | 1.657.439 4,15% | 87,91 | 0,00014571 | 0,00001738 | ||
14/05/2026, 02.15.31 | 25 | 5.676.556 14,2% | 52,12 | 0,00029587 | 0,00005923 | ||
14/05/2026, 02.15.30 | 19 | 1.500.037 3,76% | 12,74 | 0,00001912 | 0,00001576 | ||
14/05/2026, 02.15.29 | 27 | 1.717.446 4,3% | 213,44 | 0,00036658 | 0,00001816 | ||
14/05/2026, 02.15.28 | 91 | 7.281.214 18,21% | 80,01 | 0,00058262 | 0,00007629 | ||
14/05/2026, 02.15.25 | 76 | 30.978.940 77,45% | 86,52 | 0,00268051 | 0,00030952 | ||
14/05/2026, 02.15.24 | 20 | 1.097.457 2,75% | 135,58 | 0,00014879 | 0,00001105 | ||
14/05/2026, 02.15.23 | 30 | 1.516.540 3,8% | 142,89 | 0,00021671 | 0,00001538 |
