Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
14/05/2026, 03.36.19 | 151 | 0,00021785 | |
14/05/2026, 03.36.17 | 157 | 0,00016512 | |
14/05/2026, 03.36.15 | 178 | 0,00029951 | |
14/05/2026, 03.36.13 | 170 | 0,00041865 | |
14/05/2026, 03.36.11 | 289 | 0,00425723 | |
14/05/2026, 03.36.09 | 195 | 0,00072347 | |
14/05/2026, 03.36.07 | 179 | 0,00028445 | |
14/05/2026, 03.36.05 | 213 | 0,00039865 | |
14/05/2026, 03.36.03 | 209 | 0,00060066 | |
14/05/2026, 03.36.01 | 174 | 0,00019963 | |
14/05/2026, 03.35.59 | 178 | 0,00031306 | |
14/05/2026, 03.35.57 | 194 | 0,00049274 | |
14/05/2026, 03.35.55 | 176 | 0,00052278 | |
14/05/2026, 03.35.53 | 163 | 0,00038689 | |
14/05/2026, 03.35.51 | 175 | 0,00028809 | |
14/05/2026, 03.35.49 | 173 | 0,00028386 | |
14/05/2026, 03.35.47 | 169 | 0,00029287 | |
14/05/2026, 03.35.45 | 194 | 0,00036706 | |
14/05/2026, 03.35.43 | 198 | 0,00108707 | |
14/05/2026, 03.35.41 | 224 | 0,00031166 |
