Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
13/05/2026, 02.27.29 | 1 | 2 | 0,03092909 | 0,00000454 | ||
13/05/2026, 03.16.20 | 1 | 1 | 0,03092455 | 0,00000425 | ||
13/05/2026, 16.08.35 | 1 | 2 | 0,03080522 | 0,00000226 | ||
13/05/2026, 08.00.32 | 1 | 2 | 0,03072423 | 0,00000226 | ||
13/05/2026, 08.00.32 | 1 | 2 | 0,03072423 | 0,00000226 | ||
13/05/2026, 08.00.32 | 1 | 2 | 0,03072423 | 0,00000226 | ||
13/05/2026, 08.00.32 | 1 | 2 | 0,03072423 | 0,00000226 | ||
13/05/2026, 08.18.53 | 1 | 1 | 0,03072197 | 0,00000191 | ||
13/05/2026, 08.18.53 | 1 | 1 | 0,03072197 | 0,00000191 | ||
13/05/2026, 08.08.50 | 1 | 1 | 0,03072197 | 0,00000191 | ||
13/05/2026, 08.08.50 | 1 | 1 | 0,03072197 | 0,00000191 | ||
13/05/2026, 01.25.21 | 2 | 2 | 0,0305268 | 0,00000372 | ||
13/05/2026, 12.18.27 | 1 | 2 | 0,03051332 | 0,00000226 | ||
13/05/2026, 12.30.28 | 1 | 1 | 0,03051106 | 0,00000191 | ||
13/05/2026, 00.22.12 | 1 | 2 | 0,03028127 | 0,00000375 | ||
13/05/2026, 17.19.18 | 1 | 1 | 0,0302709 | 0,00000425 | ||
12/05/2026, 21.45.25 | 2 | 2 | 0,0302072 | 0,0002072 | ||
13/05/2026, 12.29.44 | 1 | 6 | 0,03007188 | 0,0000242 | ||
13/05/2026, 09.53.51 | 2 | 2 | 0,03006906 | 0,00000374 | ||
13/05/2026, 01.05.12 | 1 | 2 | 0,03005232 | 0,00000226 |
