Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
13/05/2026, 14.39.32 | 1 | 2 | 25,86725777 | 0,00000225 | ||
13/05/2026, 09.38.56 | 2 | 2 | 25,82556025 | 0,00000374 | ||
13/05/2026, 10.51.49 | 2 | 2 | 25,81068766 | 0,00000374 | ||
13/05/2026, 10.22.32 | 1 | 2 | 25,81047635 | 0,00000226 | ||
13/05/2026, 11.53.33 | 1 | 2 | 25,80954869 | 0,00000226 | ||
13/05/2026, 22.38.42 | 1 | 2 | 25,78443808 | 0,00000226 | ||
13/05/2026, 12.18.27 | 1 | 2 | 25,76661141 | 0,00000226 | ||
13/05/2026, 14.10.38 | 56 | 60 | 25,76024558 | 0,00010109 | ||
13/05/2026, 16.08.35 | 1 | 2 | 25,7425024 | 0,00000225 | ||
13/05/2026, 16.35.15 | 1 | 2 | 25,61587305 | 0,00000225 | ||
13/05/2026, 14.10.38 | 1 | 2 | 25,58835225 | 0,00000226 | ||
13/05/2026, 15.26.25 | 1 | 2 | 25,57791826 | 0,00000226 | ||
13/05/2026, 00.47.28 | 1 | 2 | 25,57125528 | 0,00000226 | ||
13/05/2026, 16.08.35 | 1 | 2 | 25,5213533 | 0,00000226 | ||
13/05/2026, 01.05.12 | 1 | 2 | 25,48638992 | 0,00000226 | ||
13/05/2026, 20.10.11 | 1 | 2 | 25,46736997 | 0,00000226 | ||
13/05/2026, 21.49.59 | 1 | 3 | 25,40736133 | 0,00000261 | ||
13/05/2026, 01.25.21 | 1 | 2 | 25,39098568 | 0,00000226 | ||
13/05/2026, 22.38.42 | 2 | 2 | 25,38997634 | 0,00000374 | ||
13/05/2026, 01.57.49 | 1 | 2 | 25,38665061 | 0,00000226 |
