Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 23.35.24 | 0 | 612 | 0 | < 0,000001 | ||
14/05/2026, 23.35.21 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
14/05/2026, 23.35.18 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
14/05/2026, 23.35.15 | 0 | 612 | 0 | < 0,000001 | ||
14/05/2026, 23.35.12 | 2 | 1.044 | 64.104 0,17% | < 0,000001 | ||
14/05/2026, 23.35.09 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
14/05/2026, 23.35.06 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
14/05/2026, 23.35.03 | 0 | 612 | 0 | < 0,000001 | ||
14/05/2026, 23.35.00 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
14/05/2026, 23.34.57 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
14/05/2026, 23.34.54 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
14/05/2026, 23.34.51 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
14/05/2026, 23.34.48 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
14/05/2026, 23.34.45 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
14/05/2026, 23.34.42 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
14/05/2026, 23.34.39 | 0 | 612 | 0 | < 0,000001 | ||
14/05/2026, 23.34.36 | 0 | 612 | 0 | < 0,000001 | ||
14/05/2026, 23.34.33 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
14/05/2026, 23.34.30 | 0 | 612 | 0 | < 0,000001 | ||
14/05/2026, 23.34.27 | 1 | 801 | 34.670 0,09% | < 0,000001 |
