Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026, 15.08.51 | 0 | 612 | 0 | 7 | ||
18/04/2026, 15.08.48 | 1 | 801 | 56.426 0,15% | 7 | ||
18/04/2026, 15.08.45 | 1 | 801 | 56.414 0,15% | 7 | ||
18/04/2026, 15.08.42 | 2 | 924 | 55.670 0,14% | 7 | ||
18/04/2026, 15.08.39 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 15.08.36 | 1 | 802 | 73.514 0,19% | 7 | ||
18/04/2026, 15.08.33 | 0 | 612 | 0 | 7 | ||
18/04/2026, 15.08.30 | 0 | 612 | 0 | 7 | ||
18/04/2026, 15.08.27 | 2 | 989 | 112.780 0,29% | 7 | ||
18/04/2026, 15.08.24 | 0 | 612 | 0 | 7 | ||
18/04/2026, 15.08.21 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 15.08.18 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 15.08.15 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 15.08.12 | 1 | 801 | 56.426 0,15% | 7 | ||
18/04/2026, 15.08.09 | 2 | 989 | 91.108 0,23% | 7 | ||
18/04/2026, 15.08.06 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 15.08.03 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 15.08.00 | 2 | 924 | 55.670 0,14% | 7 | ||
18/04/2026, 15.07.57 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 15.07.54 | 2 | 925 | 77.426 0,2% | 7 |
