Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 01.46.43 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 01.46.41 | 1 | 907 | 54.690 0,19% | 252 | ||
14/05/2026, 01.46.39 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 01.46.37 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 01.46.35 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 01.46.33 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 01.46.31 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 01.46.29 | 1 | 907 | 57.502 0,2% | 252 | ||
14/05/2026, 01.46.27 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 01.46.25 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 01.46.23 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 01.46.21 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 01.46.19 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 01.46.17 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 01.46.15 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 01.46.13 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 01.46.11 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 01.46.09 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 01.46.07 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 01.46.05 | 1 | 907 | 54.702 0,19% | 252 |
