Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 21.33.15 | 1 | 907 | 46.314 0,16% | 252 | ||
13/05/2026, 21.33.13 | 1 | 907 | 57.502 0,2% | 252 | ||
13/05/2026, 21.33.11 | 1 | 907 | 46.314 0,16% | 252 | ||
13/05/2026, 21.33.09 | 1 | 907 | 46.314 0,16% | 252 | ||
13/05/2026, 21.33.07 | 1 | 907 | 46.314 0,16% | 252 | ||
13/05/2026, 21.33.05 | 1 | 907 | 46.314 0,16% | 252 | ||
13/05/2026, 21.33.03 | 1 | 907 | 46.314 0,16% | 252 | ||
13/05/2026, 21.33.01 | 1 | 907 | 57.502 0,2% | 252 | ||
13/05/2026, 21.32.59 | 1 | 907 | 46.314 0,16% | 252 | ||
13/05/2026, 21.32.57 | 1 | 907 | 46.314 0,16% | 252 | ||
13/05/2026, 21.32.55 | 1 | 907 | 46.314 0,16% | 252 | ||
13/05/2026, 21.32.53 | 1 | 907 | 46.314 0,16% | 252 | ||
13/05/2026, 21.32.51 | 1 | 907 | 46.314 0,16% | 252 | ||
13/05/2026, 21.32.49 | 1 | 907 | 57.502 0,2% | 252 | ||
13/05/2026, 21.32.47 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 21.32.45 | 2 | 2.153 | 174.047 0,59% | 252 | ||
13/05/2026, 21.32.43 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 21.32.41 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 21.32.39 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 21.32.37 | 1 | 907 | 54.690 0,19% | 252 |
