Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 00.56.33 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 00.56.31 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 00.56.29 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 00.56.27 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 00.56.25 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 00.56.23 | 1 | 907 | 54.702 0,19% | 252 | ||
14/05/2026, 00.56.21 | 2 | 2.153 | 173.999 0,58% | 252 | ||
14/05/2026, 00.56.19 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 00.56.17 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 00.56.15 | 2 | 1.083 | 83.481 0,28% | 252 | ||
14/05/2026, 00.56.13 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 00.56.11 | 1 | 907 | 57.502 0,2% | 252 | ||
14/05/2026, 00.56.09 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 00.56.07 | 2 | 1.083 | 83.481 0,28% | 252 | ||
14/05/2026, 00.56.05 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 00.56.03 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 00.56.01 | 2 | 1.083 | 75.591 0,26% | 252 | ||
14/05/2026, 00.55.59 | 1 | 907 | 57.502 0,2% | 252 | ||
14/05/2026, 00.55.57 | 1 | 907 | 46.314 0,16% | 252 | ||
14/05/2026, 00.55.55 | 2 | 1.083 | 83.437 0,28% | 252 |
