Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13/05/2026, 03.00.12 | 71 | 9.373.734 17,05% | 64,71 | 0,00060659 | 0,00006065 | ||
13/05/2026, 03.00.11 | 72 | 8.604.702 15,65% | 69,27 | 0,00059611 | 0,00005961 | ||
13/05/2026, 03.00.11 | 83 | 8.186.052 14,89% | 160,68 | 0,00131535 | 0,00013153 | ||
13/05/2026, 03.00.10 | 85 | 7.300.550 13,28% | 120,8 | 0,00088193 | 0,00008819 | ||
13/05/2026, 03.00.10 | 109 | 9.366.031 17,03% | 95 | 0,00088986 | 0,00008898 | ||
13/05/2026, 03.00.09 | 69 | 19.379.708 35,24% | 58,36 | 0,00113101 | 0,0001131 | ||
13/05/2026, 03.00.09 | 103 | 8.229.013 14,97% | 68,92 | 0,00056721 | 0,00005672 | ||
13/05/2026, 03.00.09 | 103 | 9.331.034 16,97% | 121,35 | 0,00113233 | 0,00011323 | ||
13/05/2026, 03.00.08 | 91 | 10.894.435 19,81% | 179,09 | 0,00195117 | 0,00019511 | ||
13/05/2026, 03.00.08 | 102 | 8.608.399 15,66% | 293,95 | 0,00253044 | 0,00025304 | ||
13/05/2026, 03.00.07 | 88 | 13.549.687 24,64% | 104,78 | 0,0014198 | 0,00014198 | ||
13/05/2026, 03.00.07 | 93 | 7.515.346 13,67% | 133,92 | 0,00100652 | 0,00010065 | ||
13/05/2026, 03.00.06 | 85 | 10.807.254 19,65% | 77,88 | 0,00084172 | 0,00008417 | ||
13/05/2026, 03.00.06 | 105 | 12.860.974 23,39% | 134,55 | 0,00173049 | 0,00017304 | ||
13/05/2026, 03.00.05 | 85 | 7.639.826 13,9% | 123,38 | 0,00094264 | 0,00009426 | ||
13/05/2026, 03.00.05 | 155 | 12.888.521 23,44% | 183,44 | 0,00236434 | 0,00023643 | ||
13/05/2026, 03.00.05 | 98 | 8.250.058 15,01% | 353,85 | 0,00291932 | 0,00029193 | ||
13/05/2026, 03.00.04 | 110 | 17.671.223 32,13% | 87,27 | 0,00154225 | 0,00015422 | ||
13/05/2026, 03.00.04 | 94 | 11.665.849 21,22% | 112,24 | 0,00130946 | 0,00013094 | ||
13/05/2026, 03.00.03 | 135 | 10.764.071 19,58% | 118,68 | 0,00127752 | 0,00012775 |
