Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13/05/2026, 14.59.25 | 147 | 26.017.544 47,31% | 71,9 | 0,00187075 | 0,00018707 | ||
13/05/2026, 14.59.25 | 28 | 3.248.114 5,91% | 71,01 | 0,00023068 | 0,00002306 | ||
13/05/2026, 14.59.24 | 100 | 13.120.273 23,86% | 94,03 | 0,00123379 | 0,00012337 | ||
13/05/2026, 14.59.23 | 39 | 2.856.752 5,2% | 280 | 0,0007999 | 0,00007999 | ||
13/05/2026, 14.59.23 | 62 | 7.346.345 13,36% | 82,36 | 0,00060504 | 0,0000605 | ||
13/05/2026, 14.59.22 | 81 | 14.730.784 26,79% | 76,53 | 0,00112735 | 0,00011273 | ||
13/05/2026, 14.59.22 | 89 | 11.109.203 20,2% | 102,18 | 0,00113518 | 0,00011351 | ||
13/05/2026, 14.59.21 | 95 | 13.406.213 24,38% | 127,59 | 0,00171053 | 0,00017105 | ||
13/05/2026, 14.59.21 | 75 | 10.558.303 19,2% | 280 | 0,00295641 | 0,00029564 | ||
13/05/2026, 14.59.21 | 77 | 14.872.790 27,05% | 62,86 | 0,00093491 | 0,00009349 | ||
13/05/2026, 14.59.20 | 91 | 10.735.886 19,52% | 78,46 | 0,00084236 | 0,00008423 | ||
13/05/2026, 14.59.20 | 97 | 9.058.185 16,47% | 67,11 | 0,00060797 | 0,00006079 | ||
13/05/2026, 14.59.19 | 88 | 12.143.743 22,08% | 65,19 | 0,00079174 | 0,00007917 | ||
13/05/2026, 14.59.19 | 83 | 8.129.241 14,79% | 77,31 | 0,00062854 | 0,00006285 | ||
13/05/2026, 14.59.18 | 78 | 10.079.524 18,33% | 66,86 | 0,00067399 | 0,00006739 | ||
13/05/2026, 14.59.18 | 73 | 8.833.247 16,07% | 108,05 | 0,00095447 | 0,00009544 | ||
13/05/2026, 14.59.17 | 69 | 11.189.061 20,35% | 55,72 | 0,00062351 | 0,00006235 | ||
13/05/2026, 14.59.17 | 82 | 10.781.133 19,61% | 152,86 | 0,00164803 | 0,0001648 | ||
13/05/2026, 14.59.16 | 76 | 12.170.454 22,13% | 80,29 | 0,00097719 | 0,00009771 | ||
13/05/2026, 14.59.16 | 89 | 10.634.911 19,34% | 94,46 | 0,00100465 | 0,00010046 |
