Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 22.25.48 | 80 | 19.537.999 35,53% | 74,83 | 0,00146206 | 0,0001462 | ||
12/05/2026, 22.25.47 | 94 | 9.670.510 17,59% | 96,46 | 0,00093286 | 0,00009328 | ||
12/05/2026, 22.25.47 | 70 | 11.395.437 20,72% | 114,6 | 0,00130593 | 0,00013059 | ||
12/05/2026, 22.25.47 | 109 | 18.724.267 34,05% | 116,59 | 0,0021832 | 0,00021832 | ||
12/05/2026, 22.25.46 | 85 | 18.453.666 33,56% | 95,7 | 0,00176617 | 0,00017661 | ||
12/05/2026, 22.25.46 | 75 | 13.605.981 24,74% | 95,06 | 0,00129338 | 0,00012933 | ||
12/05/2026, 22.25.45 | 79 | 12.053.191 21,92% | 125,76 | 0,00151592 | 0,00015159 | ||
12/05/2026, 22.25.45 | 71 | 9.599.341 17,46% | 235,14 | 0,0022572 | 0,00022572 | ||
12/05/2026, 22.25.44 | 69 | 8.870.530 16,13% | 138,74 | 0,00123071 | 0,00012307 | ||
12/05/2026, 22.25.44 | 59 | 6.390.827 11,62% | 829,74 | 0,00530274 | 0,00053027 | ||
12/05/2026, 22.25.43 | 97 | 14.722.702 26,77% | 66,91 | 0,0009852 | 0,00009852 | ||
12/05/2026, 22.25.43 | 91 | 8.977.959 16,33% | 143,04 | 0,00128422 | 0,00012842 | ||
12/05/2026, 22.25.42 | 83 | 15.980.961 29,06% | 93,7 | 0,00149748 | 0,00014974 | ||
12/05/2026, 22.25.42 | 69 | 9.853.786 17,92% | 85,17 | 0,0008393 | 0,00008393 | ||
12/05/2026, 22.25.42 | 88 | 12.760.715 23,21% | 86,22 | 0,00110023 | 0,00011002 | ||
12/05/2026, 22.25.41 | 92 | 10.950.530 19,92% | 78,24 | 0,00085685 | 0,00008568 | ||
12/05/2026, 22.25.41 | 79 | 11.271.788 20,5% | 114,58 | 0,00129153 | 0,00012915 | ||
12/05/2026, 22.25.40 | 73 | 13.697.980 24,91% | 88,97 | 0,00121877 | 0,00012187 | ||
12/05/2026, 22.25.40 | 123 | 11.099.200 20,19% | 107,38 | 0,00119184 | 0,00011918 | ||
12/05/2026, 22.25.39 | 139 | 16.775.273 30,51% | 386,18 | 0,00647836 | 0,00064783 |
