Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14/05/2026, 02.48.56 | 55 | 9.898.143 18% | 108,16 | 0,00107058 | 0,00010705 | ||
14/05/2026, 02.48.55 | 73 | 15.203.776 27,65% | 71,66 | 0,0010895 | 0,00010895 | ||
14/05/2026, 02.48.55 | 74 | 6.799.804 12,37% | 181,42 | 0,00123365 | 0,00012336 | ||
14/05/2026, 02.48.55 | 60 | 8.188.177 14,89% | 100,67 | 0,00082432 | 0,00008243 | ||
14/05/2026, 02.48.54 | 52 | 4.904.446 8,92% | 269,7 | 0,00132276 | 0,00013227 | ||
14/05/2026, 02.48.54 | 66 | 5.622.009 10,23% | 2,03 | 0,01146428 | 0,00114642 | ||
14/05/2026, 02.48.53 | 73 | 8.254.362 15,01% | 290,74 | 0,00239989 | 0,00023998 | ||
14/05/2026, 02.48.53 | 66 | 10.026.288 18,23% | 119,8 | 0,00120123 | 0,00012012 | ||
14/05/2026, 02.48.52 | 78 | 10.206.873 18,56% | 393,04 | 0,00401171 | 0,00040117 | ||
14/05/2026, 02.48.52 | 68 | 7.311.673 13,3% | 94,01 | 0,00068742 | 0,00006874 | ||
14/05/2026, 02.48.51 | 81 | 14.860.648 27,02% | 150,99 | 0,00224386 | 0,00022438 | ||
14/05/2026, 02.48.51 | 79 | 13.407.853 24,38% | 147,27 | 0,00197457 | 0,00019745 | ||
14/05/2026, 02.48.51 | 99 | 12.652.430 23,01% | 87,17 | 0,00110293 | 0,00011029 | ||
14/05/2026, 02.48.50 | 115 | 8.444.919 15,36% | 1,99 | 0,01688423 | 0,00168842 | ||
14/05/2026, 02.48.50 | 69 | 9.051.729 16,46% | 94,85 | 0,0008586 | 0,00008586 | ||
14/05/2026, 02.48.49 | 66 | 9.719.210 17,68% | 288,96 | 0,00280853 | 0,00028085 | ||
14/05/2026, 02.48.49 | 60 | 7.926.161 14,42% | 563 | 0,00446244 | 0,00044624 | ||
14/05/2026, 02.48.48 | 59 | 6.294.966 11,45% | 103,24 | 0,00064993 | 0,00006499 | ||
14/05/2026, 02.48.48 | 74 | 8.082.686 14,7% | 131,05 | 0,00105931 | 0,00010593 | ||
14/05/2026, 02.48.47 | 88 | 7.544.968 13,72% | 103,82 | 0,00078335 | 0,00007833 |
